Detailed operational status
Extracted from the master document on 2026-09-04. §N numbering preserved so as not to break cross-references.
Part XIV — Operational status
Section titled “Part XIV — Operational status”| Component | Status |
|---|---|
| Proxmox VE | ✅ operational |
| KVM / IOMMU | ✅ validated |
| SSH hardening (pve, VM 100, VM 101) | ✅ validated |
| Proxmox firewall | ✅ active |
| VM 100 docker-host | ✅ operational |
| Docker / Compose | ✅ operational |
| Caddy + DNS-01 | ✅ operational |
Docker network proxy (172.22.0.0/16) |
✅ operational |
| Vaultwarden | ✅ operational |
| Uptime Kuma + Discord | ✅ operational |
| Portainer | ✅ operational |
| Nextcloud AIO | ✅ operational |
| 1 TB HDD passthrough | ✅ operational |
| Tailscale + subnet route | ✅ operational |
| Cloudflare DNS / DNS-01 | ✅ operational |
| Cloudflare Tunnel | ✅ created; selective use |
| VM 101 backup-manager | ✅ operational |
| Dedicated disk for the Borg repo (150 GiB) | ✅ operational |
Layer 1 — vzdump → R2 |
✅ implemented |
| Layer 2 — daily Borg 03:00 | ✅ validated in production |
borg-maintenance (prune/compact/sync) |
✅ implemented with lock |
| Nextcloud AIO native backup | ✅ integrated as a Borg source |
Remote secure: (R2 + crypt) |
✅ connectivity validated |
| Vaultwarden restore | ✅ VALIDATED END-TO-END (2026-09-01) |
| VM 100 restore from R2 | ✅ VALIDATED END-TO-END (2026-09-04) |
| Off-site restore from R2 | ✅ VALIDATED (2026-09-04) |
| Borg restore from R2 | ✅ valid by extension — see §48.1 |
| Full Nextcloud restore | ✗ not tested (deferred) |
| VM 199 (test clone) | ⚠️ pending destruction |
borg check policy |
✗ undefined |
| Duplicati | ⚠️ evaluated, not adopted |